Varsity Softball
2018-2019 Schedule
Date | Opponent | Location | Time | Result |
---|---|---|---|---|
Thursday, March 14, 2019 | Bryn Mawr (S) | Away | 4:00 | |
Saturday, March 16, 2019 | Playday | Sparrows Point | TBA | |
Monday, March 18, 2019 | Chapelgate | Away | 4:15 | |
Wednesday, March 20, 2019 | Maryvale | Away | 4:00 | |
Thursday, March 21, 2019 | Broadneck | Away | 3:30 | |
Monday, March 25, 2019 | Eastern Tech | Away | 4:00 | |
Wednesday, March 27, 2019 | Mt. DeSales | Away | 4:00 | |
Friday, March 29, 2019 | Spalding | Away | 4:00 | |
Wednesday, April 03, 2019 | McDonogh | Home | 4:00 | |
Thursday, April 04, 2019 | Broadneck | Away | 4:00 | |
Monday, April 08, 2019 | John Carroll | Away | 4:00 | |
Tuesday, April 09, 2019 | Mt. DeSales | Home | 4:00 | |
Thursday, April 11, 2019 | Winters Mill | Home | 4:00 | |
Monday, April 15, 2019 | AACS | Away | 4:15 | |
Wednesday, April 17, 2019 | Spalding | Home | 4:00 | |
Wednesday, April 24, 2019 | McDonogh | Away | 4:00 | |
Friday, April 26, 2019 | John Carroll | Home | 4:00 | |
Wednesday, May 01, 2019 | Century | Maryvale | 4:00 | |
Tuesday, May 07, 2019 | IAAM Playoffs | |||
Thursday, May 09, 2019 | IAAM Playoffs | |||
Saturday, May 11, 2019 | Championships |
Head Coach - Wayne Smith
Asst. Coach- Mrs. Sue Goldbeck
Asst. Coach- Mr. Ernie Zittle
Directions to Patterson Park, Fields 7 and 8 (Home Field)
From the South
- 895 through Harbor Tunnel
- Take O'Donnell Street exit.
- Make a right, west onto O'Donnell Street.
- Make a right onto Linwood Avenue.
- Proceed approximately six blocks to Eastern Avenue.
- Make a left onto Eastern Avenue.
- Fields will be on your right.
From the North
- 83 South until it ends in the city.
- Continue straight until Eastern Avenue.
- Make a left onto Eastern Avenue.
- Fields are on your left.
Fields #7 and #8 are located near the intersection of S. Linwood Ave and Eastern Ave.